Teacher Directory
Teacher Directory
For information on counselors, administrators and support staff, go to our House Directory or click here for our Support Staff Directory.
| Full Name: Click to Email | Position: | VM/Ext: | Website: |
| Acosta, Antonio | Spanish | 3906 | link to website |
| Andersen, Barbara | German | 3914 | link to website |
| Anderson, Sue | Health Science | 3916 | link to website |
| Arellano, Alex | Special Education | 3758 | |
| Badwai, Tagreed | Mathematics | 3759 | |
| Barakat, Edna | French | 3977 | |
| Batchelor, Kevin | Social Studies | 3310 | link to website |
| Bing, Christoper | Science – Cheimstry | 3760 | link to website |
| Bittner, Emily | VAPA – Ceremics | 3201 | |
| Blair, Travis | Special Education | 3907 | |
| Bowers, Karl | Special Education | 3345 3305 |
|
| Brown, Britney | Social Studies/VAPA – Dance | 3101 | |
| Burke, Sarah | Social Studies | 3111 | link to website |
| Cardoso, Alex | Mathematics | 3706 | |
| Cassidy, Kathleen | Social Studies | 3105 | |
| Chang-Lee, Valerie | Special Education | 3403 | |
| Claypool, Ashley | World Language – Spanish | 3902 | link to website |
| Clyde, Jennifer | English | 3213 | link to website |
| Cook, Erin | English | 3505 | link to website |
| Cook, Megan | English | 3502 | |
| Crittenden, Michael | Special Education | 3309 | |
| Daily, Tiffany | VAPA – Dramatic Arts | 3003 | |
| Dasalla, Keanu | English | 3911 | |
| Diaz Yates, Jamie | Science | 3708 | |
| Disher, Juliana | Special Education | 3411 | |
| Draper, Elizabeth | Science | 3710 | link to website |
| Dummett, Denisa | Special Education | 3952 | |
| Echivarre, Boz | Physical Education | 9347 | |
| Edsall, Nicole | Math | 3701 | |
| Edwards, John | Physical Education | 9347 | link to website |
| Emam, Shad | Mathematics | 3301 | |
| Espiritu, Paolo | Special Education | 3315 | |
| Foster, Jeffrey | Science | 3711 | |
| Fottrell, Sean | Science | 9350 | link to website |
| Fraioli, Joshua | VAPA – Visual Arts | 3204 | |
| Frasca, Carmelina | Social Studies | 3108 | link to website |
| Frazee, Lena | English | 3512 | |
| Frozena, Elisa | English | 3209 | link to website |
| Garcia, Yvonne | Social Studies | 3203 | link to website |
| Gearou, Canela | Spanish | 3404 | link to website |
| Gerdts, Anissa | Mathematics | 3703 | |
| Gilmour, Vickie | CTE – Culinary Skills | 3409 | |
| Graves, Stephanie | Special Education | 3404 | |
| Greenfield, Cameron | CTE – Graphic Design | 3202 | |
| Grimm, Daniel | Science | 3764 | |
| Gould, Alexis | World Languages | 3911 | |
| Hahn, Joshua | Spanish | 3913 | |
| Han, Esther | Mathematics | 3756 | |
| Han, Sue | Mathematics | 3704 | |
| Holmes, Lisa | CTE – Engineering | 3410 | link to website |
| Holtebeck, Mark | Special Education | 3307 | |
| Ikemoto, Erika | Health Science | 3707 | |
| Jia, Sophie | Math | 3120 | |
| Johanson, Matt | Social Studies / Journalism | 3113 | link to website |
| Johansson, Tina | English | 3501 | |
| Johnson, Michael | Mathematics | 3702 | |
| Judson, David | Health Science | 3003 | |
| Kindelspire, Melissa | Science | 3709 | link to website |
| Knudsen , Alexis | VAPA – Visual Arts/Dept. Chair | 3608 | link to website |
| Koscinski, Theresa | English | 3508 | |
| Kraut, Mander | Math/Science | 3752 | |
| Lal, Nisha | English | 3502 | |
| Ledford, Emily | Science / Dept. Chair | 3712 | link to website |
| Lee, Carina | Science | 3761 | |
| Lee, Carolyn | English | 3506 | |
| Lew, Michelle | English | 9366 | link to website |
| Logan, Trent | English | 3917 | link to website |
| Lumanglas, Christopher | Mathematics | 3707 | |
| Maloney, Tommy | Mathematics/Activities Director | 3607 | link to website |
| Manyere, Corey | Special Education | 3322 | |
| Manley, Nicole | Physical Education | 3326 | link to website |
| Marlis, Jason | Social Studies | 3304 | |
| Matabang, Carl | Science | 3412 | |
| Miranda, Meagan | CTE/Photo/Video | 3208 | |
| McNeill, Yardley | Special Education – Visually Impaired | 3402 | link to website |
| Mistry, Lata | Science | 3768 | link to website |
| Mladinich, Mark | Social Studies | 9364 | link to website |
| Molzen, Denny | Physical Education | 3328 | link to website |
| Mukherjee, Basudha | Science | 3716 | link to website |
| Musa, Sharafeldin | Mathematics | 3755 | link to website |
| Olazabal, Travis | English | 3978 | link to website |
| Olson, Kelsey | English | 3313 | link to website |
| O'Brien, Laura | Science | 3768 | link to website |
| O'Connor, Heather | Science | 3714 | link to website |
| Orduña, Laurel | Spanish | 3912 | |
| Petropoulakis, Alex | English | 3903 | |
| Porter, Jessica | CTE – Engineering / Yearbook | 3407 | link to website |
| Pullman, Greg | English / History | 3308 | |
| Puno, Robert | Special Education Teacher/Dept. Chair | 3915 | |
| Rajagopalan, Sarala | Mathematics | 3757 | |
| Rees, Darren | CTE – Auto | 3406 | |
| Reynoso, Christine | English | 3905 | |
| Rodriquez, Ian | Social Studies | 3112 | link to website |
| Rodriguez, Shari | Physical Education | 3325 | |
| Roth-Rossi, David | Social Studies | 3408 | link to website |
| Ryken, Amy | ASL | 3405 | link to website |
| Sadoway, Laryssa | VAPA – Choral | 3602 | link to website |
| Saucedo, Greg | Special Education | 3119 | |
| Schoenberger, Bradley | Social Studies | 3118 | link to website |
| Shellhammer, Kristin | Special Education | 3302 | |
| Sigler, Angela | Social Studies | 3105 | |
| Sitkin, Jennifer | Social Studies | 3104 | link to website |
| Staab, Amanda | English | 3211 | link to website |
| Stanley, Louis | CTE – ICT | 3513 | |
| Stone, Jackie | Social Studies | 3122 | |
| Sun, Joy | Mandarin | 3918 | |
| Sutton, Jo | VAPA | 3306 | link to website |
| Tayyab, Fatima | English | 3502 | |
| Thompson, Byron | CTE – Marketing | 3209 | |
| Treglown, Jason | Physical Education | 9358 | link to website |
| Truman, David | English | 3507 | |
| Unti, Eric | English | 3509 | |
| Van, Thao | Mathematics | 3759 | |
| Veety-Martin, Kathleen | Science | 3766 | link to website |
| Wei, Kaiwen | Mathematics | 3976 | |
| Whitehurst, Lesia | Science | 3762 | link to website |
| Wilkinson, Kara | Social Studies | 3106 | link to website |
| Wilkinson, Steve | Mathematics | 3206 | link to website |
| Wong, Andrew | Mathematics / Dept. Chair | 3705 | |
| Wun, Melissa | Physical Education | 3609 | |
| Yau, Teddy | Mathematics | 1008 | |
